2027 Ford Expedition 4WD SUV
Job Ready: NOW| List Price | $95,370 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $97,173 |
to
| List Price | $95,370 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $97,173 |
| List Price | $85,490 |
| Dealer Discount | - $6,594 |
| Price After Discount | $78,896 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $80,699 |
| Total Savings | $6,594 |
| List Price | $82,360 |
| Dealer Discount | - $2,500 |
| Price After Discount | $79,860 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $81,663 |
| Total Savings | $2,500 |
| List Price | $81,810 |
| Dealer Discount | - $7,731 |
| Price After Discount | $74,079 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $75,882 |
| Total Savings | $7,731 |
| List Price | $70,120 |
| Dealer Discount | - $3,500 |
| Price After Discount | $66,620 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $68,423 |
| Total Savings | $3,500 |
| List Price | $87,230 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $89,033 |
| List Price | $80,835 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $82,638 |
| List Price | $95,370 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $97,173 |
| List Price | $81,335 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $83,138 |
| List Price | $70,075 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $71,878 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog