2026 Ford Expedition 4WD SUV
Job Ready: NOW| List Price | $82,305 |
| Dealer Discount | - $9,176 |
| Price After Discount | $73,129 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $74,932 |
| Total Savings | $9,176 |
to
| List Price | $82,305 |
| Dealer Discount | - $9,176 |
| Price After Discount | $73,129 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $74,932 |
| Total Savings | $9,176 |
| List Price | $69,620 |
| Dealer Discount | - $8,881 |
| Price After Discount | $60,739 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $62,542 |
| Total Savings | $8,881 |
| List Price | $72,615 |
| Dealer Discount | - $7,967 |
| Price After Discount | $64,648 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $66,451 |
| Total Savings | $7,967 |
| List Price | $69,620 |
| Dealer Discount | - $6,158 |
| Price After Discount | $63,462 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $65,265 |
| Total Savings | $6,158 |
| List Price | $84,495 |
| Dealer Discount | - $7,171 |
| Price After Discount | $77,324 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $79,127 |
| Total Savings | $7,171 |
| List Price | $68,625 |
| Dealer Discount | - $8,801 |
| Price After Discount | $59,824 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $61,627 |
| Total Savings | $8,801 |
| List Price | $71,620 |
| Dealer Discount | - $8,246 |
| Price After Discount | $63,374 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $65,177 |
| Total Savings | $8,246 |
| List Price | $71,620 |
| Dealer Discount | - $10,551 |
| Price After Discount | $61,069 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $62,872 |
| Total Savings | $10,551 |
| List Price | $81,115 |
| Dealer Discount | - $6,617 |
| Price After Discount | $74,498 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $76,301 |
| Total Savings | $6,617 |
| List Price | $77,045 |
| Dealer Discount | - $6,373 |
| Price After Discount | $70,672 |
| Dealer Fee | + $1,295 |
| Electronic Filing Fee | + $508 |
| Buy Now Price | $72,475 |
| Total Savings | $6,373 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog